Product Images Slider
Affirm As low as 0% APR available for orders $199 and up. Learn more
Only Left
Preorder Today
Coming Soon
Call to order
We're sorry, but this item is unavailable.
Free -Day Shipping
Get it by
when you order within
Features / Specs
CR77 Receiver
- True Diversity design minimizes dropouts
- Mountable half-rack chassis
- 1/4-wave antennas
- Multi-segment audio and RF level LED meters
- Volume and squelch controls
- Balanced XLR output, unbalanced 1/4" output
- Mic/Line level output switch
Specifications
Oscillation Type | PLL |
---|---|
Antennas | 1/4 Wavelength Rod |
Indicators | Receiver A/B (Green), Power On (Red), AF Level (6 segment), RF Level (6 segment) |
Level Control | Audio Level Volume, Squelch Level Control |
Operating Temperature | 0° C / 50° C |
Operating Voltage | 12 Volts ±10% |
Current Consumption | 160 mA (all LED lights illuminated) |
Sensitivity | 18 dBm (@ THD 2%) |
Squelch Sensitivity | 0 - 40 dBm (Adjustable) |
T.H.D. (Overall) | 1% Max (@AF 1 kHz, RF 46 dBu) |
S/N Ratio (Overall) | 90 dB (w/IHF-A Filter) |
Residual Noise | 90 dBv (w/IHF-A Filter) |
AF Frequency Response | 50 Hz – 15 kHz (±3 dB overall) |
Audio Output Level | Unbalanced: 0 dBv; Balanced: -20 dBm (Line), -40 dBm (Mic) |
Audio Output Impedance | Unbalanced: 5 kΩ; Balanced: 600 Ω |
Downloads & Manuals
Additional Materials
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov