Product Images Slider
Affirm As low as 0% APR available for orders $199 and up. Learn more
Only Left
Preorder Today
Coming Soon
Call to order
We're sorry, but this item is unavailable.
Free -Day Shipping
Get it by
when you order within
Features / Specs
AR2 Receiver
- Low-profile wireless receiver (2.36" x 1.67" x 0.51")
- Lithium-ion rechargeable battery with up to 6 hours of operation
- USB DC input for power and recharging
- 3.5mm unbalanced mic/line level output
Specifications
Audio Output Connector | 1/8" Unbalanced |
---|---|
Audio Output Level (Typical) | -30dBv (Mic), -10dBv (Line) |
Audio Output Impedance | Unbalanced 600 Ohms |
AF Frequency Response | 50Hz – 15kHz |
Antennas | Two 1/4 Wavelength Rod |
Selectivity | ±150kHz (AF Out Ratio -60dB) |
S/N Ratio (Overall) | 90dB (w/IHF-A Filter) |
Sensitivity | 18dBu (@ THD 2%) |
Power Requirements | Internal lithium ion rechargeable battery or AC adaptor |
Battery Life | ~6 hours |
Indicators | Power On, Tone Key, Transmitter Mute, Transmitter Peak, Battery Low, Recharging |
Dimensions (LxWxH) | 1.7" x 0.51" x 2.4" / 43 mm x 13 mm x 60 mm |
Weight | 1.5oz / 42g |
More AirLine Wireless
Compare Earset Wireless Systems
AirLine Micro Earset - | Concert 88x Earset - | Concert 99 Earset - | |
---|---|---|---|
Type | UHF | UHF | UHF |
Frequencies / Compatible Systems per band | 1 / 6 | 100 / 8 | 80 / 8 |
Mic Capsule | Integrated omnidirectional micro capsule | SE10 Earset | SE10 Earset |
Transmitter Battery | Lithium Ion Rechargeable / 10 hours | 2xAA / 8 hours | 2xAA / 8 hours |
Receiver Type | Portable | Half-rack | Half-rack |
Receiver Battery | Lithium Ion Reachargeable / 6 hours | n/a | n/a |
Rack-mountable | No | Yes - Rack kit included | Yes - Rack kit included |
Receiver Output Connections | 1/8" (3.5mm) | XLR, 1/4", 1/8" | XLR, 1/4" |
Antenna Distribution Capable | No | No | Yes |
Downloads & Manuals
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov