Product Images Slider
Highlights
Great Sound... Anywhere
The XP106 features a 6-inch woofer and a 1-inch tweeter to deliver pure, full-range sound. The XP106 is powered by a lightweight 100-watt Class D amplifier, perfectly matched to the drivers for high efficiency and low power consumption. The unit's internal rechargeable battery also enhances the system's portability, providing up to 20 hours of continuous use wherever great sound is needed.
-
Make Connections
The XP106's 4-channel mixer offers multiple input options with separate level controls, including an XLR-1/4" combo channel (can be used with the included dynamic handheld microphone and other mic/line level devices), a 1/4" channel (guitars and other line level devices), a 1/8" channel (MP3 players, keyboards, etc.), and a Bluetooth channel for wirelessly streaming music from your smartphone, tablet, or laptop. The XP106 also features a line out to cascade multiple systems and expand your sound, as well as a music/voice switch to optimize the output EQ for voice or music playback. The system even has a USB Wireless port to integrate a Samson XPD USB Digital Wireless System (not included) for a completely wireless audio solution.
Dynamic Sound for Every Application
The Expedition XP106 is the ultimate portable PA system, perfect for a wide range of public address applications. Whether you're an educator delivering dynamic presentations, an outdoor adventurer seeking a brilliant music experience, or a business professional commanding the boardroom podium, the XP106 has you covered with 100 watts of power, 20 hours of battery life, and Bluetooth connectivity. The XP106 is also ideal for small venues, fitness applications and karaoke events with its onboard mixer and versatile features. Whether you're teaching, performing or training, the XP106 has the power and performance you need.
Features
- All-in-one, lightweight portable PA system that weighs only 16lb
- Internal rechargeable battery for up to 20 hours of continuous use
- Bluetooth connectivity to wirelessly stream music
- Includes wired handheld dynamic microphone
- 2-way speaker enclosure with 6" woofer
- 1" high frequency driver
- Class D amplifier produces 100 watts of power
- 4-channel mixer
- XLR-1/4" combo input for microphones and other line level devices
- 1/4" input for guitars and other line level devices
- 1/8" stereo Aux input allows for stereo line level devices (MP3 players, keyboards, etc.)
- Line output to cascade multiple systems together
- Music/Speech switch for optimizing output EQ for speech or music playback
- USB Wireless port for use with Samson's Stage XPD1 USB Digital Wireless System (sold separately)
- Battery level LED indicator
- Integrated carry handle
- 1 3/8" speaker stand mount
Specifications
Power Output | 100 watts |
---|---|
Frequency Response | 75 Hz to 15kHz +/-3dB |
Mic/Instrument Input | XLR - 1/4" combo connector |
Line Input | 1/4" |
Aux Input | 1/8" |
Wireless Input | USB |
LEVEL Controls | Mic/Inst, Line/Aux, Wireless, Blutooth |
Tone Control | Speech/Music switch |
Line Input/Output | 1/4" TS |
Bluetooth | Bluetooth 5.0+BR+EDR+BLE, A2DP |
Speakers | 6" Woofer + 1" HF Driver |
Built-in Battery | 12V / 8AH, Rechargeable & Sealed |
Operation | Up to 20 hours subject to operating conditions |
Battery Charging | Approx. 4-8 hours for a single charge |
AC/DC Adapter | SMPS AC100~240V, 50~60Hz/ DC18V-1.5A |
Construction | Polypropylene, internally ribbed |
Grill | Perforated Steel Grill, powder coated |
Mounting | Integral 13/8" Pole Mount Receptacle |
Dimensions | 9.5" x 9" x 14.2" / 240mm x 230mm x 14.2" 360mm |
Weight | 16.3lb / 7.4kg |
More Expedition Rechargeable Portable PA Systems
Expedition Explor with Handheld Wireless
Rechargeable Portable PA System with Handheld Wireless System
-
Expedition Rechargeable Portable PA Systems
Expedition Escape+ - | Expedition Express+ - | Expedition XP106w - | Expedition Explor with Handheld Wireless - | Expedition XP208w - | Expedition XP310w - | Expedition XP312w - | |
---|---|---|---|---|---|---|---|
Audience Size | 25–50 people | 50–100 people | 75–200 people | 100–300 people | 100–300 people | 200–400 people | 300–500 people |
Output Power | 50 watts | 75 watts | 100 watts | 200 watts | 200 watts | 300 watts | 300 watts |
Woofer Size | 6" | 6" | 6" | 8" | 8" | 10" | 12" |
Mid-Range Driver | – | – | – | 3.5" | – | – | – |
HF Driver Size | 1" | 1" | 1" | 2x1" | 1" | 1" | 1" |
Number of Channels | 2 | 3 | 4 | 3 | 4 | 4 (Top Mounted) | 4 |
Mic Inputs | 1/4" | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo (selectable) | XLR-1/4" Combo (selectable) |
Line Inputs | 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | XLR-1/4" Combo, 1/8" (3.5mm) | 1/4" | 1/8" (3.5mm) | 1/8" (3.5mm) |
Line Outputs | – | – | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XPD Wireless Ports | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Concert 88a Wireless Slots | – | – | – | – | – | 2 | 2 |
Voice Priority | – | – | – | – | Yes | Yes | Yes |
EQ Controls | – | Bass & Treble | Music / Speech Switch | Bass, Mid & Treble | Bass & Treble | Bass & Treble | Bass & Treble |
Included Microphones | – | Wired Handheld Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | Concert 88a Handheld Wireless Mic | Concert 88a Handheld Wireless Mic |
Battery Life | Up to 20 hours | Up to 20 hours | Up to 20 hours | Up to 12 hours | Up to 20 hours | Up to 12 hours | Up to 12 hours |
Dimensions | 8.75" x 8.75" x 12.7" /222 x 210 x 323mm | 8.75" x 8.75" x 12.7" / 222 x 210 x 323mm | 9.5" x 9" x 14.2" / 240 x 230 x 360mm | 9.4" x 11" x 16.3" / 238mm x 279mm x 413mm | 10.9" x 9.9" x 16.9" / 277 x 252 x 429mm | 12.2" x 12.2" x 22" / 310 x 310 x 560mm | 15.4" x 14.2" x 23.6" / 390 x 360 x 600mm |
Weight | 10.4lb / 4.7kg | 11.9lb / 5.4kg | 16lb / 7.2kg | 15lb / 6.8kg | 23.8lb / 108kg | 27.5lb / 12.5kg | 38lb / 17.3kg |
Resources
Help Topics
Downloads & Manuals
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov