Product Images Slider
Highlights
Solid Sound
The Meteor Mic produces rich audio recordings for any application, featuring a large 1" (25 mm) proprietary studio-grade capsule with a wide, smooth frequency response that captures every nuance of your vocal or instrument performance. Its cardioid pickup pattern captures sounds directly in front of the microphone, minimizing off-axis noise from entering your project.
-
Making the Magic
With no drivers required, you can start recording right out of the box on any computer. And Meteor Mic is compatible with most computer digital audio workstations, video conferencing, and VOIP software. And 16-bit, 44.1/48 kHz resolution gives you professional audio results no matter what you're recording.
Record in Style
The Meteor Mic is designed to help you sound your best wherever your projects take you. The folding leg design allows the microphone to be easily transported anywhere and adjusted to the optimal position for any recording application. A built-in mic stand adapter on the bottom of the microphone allows it to be mounted on a boom arm or table stand.
-
Take Control
A zero-latency headphone output with level control and a microphone mute switch give you complete control during your projects. A USB cable and carrying case are included so you can take the Meteor Mic with you on the road.
Break On Through.
Meteor Mic is the portable USB microphone created to deliver exceptional audio to any computer-based recording or communication application. In addition to easily integrating into your digital audio workstation, Meteor Mic is ideal for podcasting, video blogging, face-to-face communication apps, and VoIP programs.
Features / Specs
Features
- Large, 1" (25mm) diaphragm USB studio condenser microphone
- Plugs directly into any computer with a USB input, no drivers required
- Compatible with most computer-based digital audio workstation software
- Cardioid pickup pattern
- 16-bit, 44.1/48kHz resolution
- Smooth, flat frequency response of 20Hz–20kHz
- Stereo 1/8" headphone jack for no latency monitoring
- Headphone volume control with microphone mute switch
- Fold-back leg design provides optimal mic positioning
- Works with iPhone or iPad using Apple's Lightning USB Camera Adapter
- Durable chrome-plated body
- Includes USB cable and carry pouch
Specifications
Polar Pattern | Cardioid |
---|---|
Capsule | 1” (25 mm) condenser |
Frequency Response | 20Hz - 20kHz |
Max SPL | 120dB |
Sample Rate | 44.1/48kHz |
Bit Rate | 16bit |
Power Requirements | 5V 70mA (idle), 100mA (peak) |
Controls | Headphone Volume, Microphone Mute Switch |
Output | 1/8” TRS |
Headphone Impedance | 16 ohms |
Headphone Output | 85mW at 16ohms |
THD | 0.01% unloaded, 0.04% @ 32 ohms |
Headphone Frequency Response | 20Hz–20kHz |
Signal to Noise | 96dB (A) |
Dimensions | 1.92” x 3.9” / 49mm x 100mm |
Weight | 0.57lb / 263g |
More USB Microphones
Compare USB Microphones
Go Mic - | Go Mic Video - | Q2U - | Q9U - | Meteor Mic - | Satellite - | G-Track Pro - | ||
---|---|---|---|---|---|---|---|---|
Type | Side Address Condenser | Side Address Condenser | End Address Dynamic | End Address Dynamic | Side Address Condenser | Side Address Condenser | Side Address Condenser | Side Address Condenser |
Polar Patterns | Cardioid, Omnidirectional | Cardioid, Omnidirectional | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid, Omnidirectional, Bidirectional | Cardioid, Omnidirectional, Bidirectional |
Zero-Latency Headphone Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headphone Level Control | - | - | ✓ | - | ✓ | - | ✓ | ✓ |
Additional Analog Input | - | - | - | - | - | ✓ | ||
Webcam | - | ✓ | - | - | - | - | - | - |
Output | USB | USB | USB & XLR | USB & XLR | USB | USB | USB / iOS | USB |
Mounting Options | Laptop Monitor, Desktop, Mic Stand | Laptop Monitor, Desktop, Mic Stand | Desktop (includes tripod stand and mic clip), Boom Arm, Mic Stand | Boom Arm, Mic Stand | Desktop (fold-back legs), Boom Arm, Mic Stand | Desktop (includes tripod stand), Shockmount, Boom Arm, Mic Stand | Desktop (fold-back legs), Boom Arm, Mic Stand | Desktop (includes desk stand), Shockmount, Boom Arm, Mic Stand |
Frequency Response | Cardioid: 80Hz–18kHz; Omni: 20Hz–20kHz | Cardioid: 80Hz–18kHz; Omni: 20Hz–20kHz | 20Hz–18kHz | 50 Hz – 20 kHz | 20Hz–20kHz | 20Hz–18kHz | 20Hz–20kHz | 50Hz–20kHz |
Resources
Help Topics
Frequency Asked Questions
Downloads & Manuals
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov