Product Images Slider
Highlights
Great Video on the Go
Look your best in video calls and live streams from anywhere. Go Mic Video delivers vibrant, detailed Full HD video (1080p/30fps) that looks great on even the largest screens. Enjoy sharp, smooth video quality every time you broadcast or record without lag or distortion.
-
Sound Professional
Go Mic Video has two microphone pickup patterns. Choose cardioid to focus your audio on a single speaker and eliminate background noise, or omnidirectional to pick up a group of subjects with perfect clarity across the room. Monitor your audio in real time with the zero-latency 1/8" headphone output.
Clip off the Old Block
Go Mic is plug-and-play, which means it's fully compatible with Mac or Windows and requires no drivers. Just plug in the included USB cable and start recording. It also includes a 1/8″ (3.5mm) headphone output for zero-latency direct monitoring. That means there's no delay between the audio you record and the audio you hear.
-
Fits in Your Pocket
The Go Mic has a unique fold-up design that fits in your pocket or tucks into your laptop bag, making it ideal for professional recording anywhere!
Features / Specs
- Portable multi-pattern USB condenser microphone with high-definition webcam
- Full HD video at 1080p/30fps
- Compact design clips directly to a laptop, sits on a desk or mounts to a tripod
- Selectable omnidirectional or cardioid pickup patterns
- Compatible with video collaboration platforms such as Zoom, Skype, Microsoft Teams, and Google Meet
- Zero latency 1/8" headphone monitoring output
Specifications
Element | Type Condenser |
---|---|
Frequency Response | Cardioid: 80Hz–18kHz, Omni: 20Hz–20kHz |
Polar Pattern | Cardioid / Omni |
Sensitivity | -47dBV/Pa |
Max. SPL | 121dB SPL |
Bit Depth/Sample Rate | 16-bit / 44.1 or 48kHz |
Digital Output | USB C |
Headphone | Output 1/8" (3.5mm) |
Dimension | 3.33" x 2" x 1" / 85mm x 52mm x 26mm |
Weight | 0.34lb / 0.154kg |
More USB Microphones
Compare USB Microphones
Go Mic - | Go Mic Video - | Q2U - | Q9U - | Meteor Mic - | Satellite - | G-Track Pro - | ||
---|---|---|---|---|---|---|---|---|
Type | Side Address Condenser | Side Address Condenser | End Address Dynamic | End Address Dynamic | Side Address Condenser | Side Address Condenser | Side Address Condenser | Side Address Condenser |
Polar Patterns | Cardioid, Omnidirectional | Cardioid, Omnidirectional | Cardioid | Cardioid | Cardioid | Cardioid | Cardioid, Omnidirectional, Bidirectional | Cardioid, Omnidirectional, Bidirectional |
Zero-Latency Headphone Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headphone Level Control | - | - | ✓ | - | ✓ | - | ✓ | ✓ |
Additional Analog Input | - | - | - | - | - | ✓ | ||
Webcam | - | ✓ | - | - | - | - | - | - |
Output | USB | USB | USB & XLR | USB & XLR | USB | USB | USB / iOS | USB |
Mounting Options | Laptop Monitor, Desktop, Mic Stand | Laptop Monitor, Desktop, Mic Stand | Desktop (includes tripod stand and mic clip), Boom Arm, Mic Stand | Boom Arm, Mic Stand | Desktop (fold-back legs), Boom Arm, Mic Stand | Desktop (includes tripod stand), Shockmount, Boom Arm, Mic Stand | Desktop (fold-back legs), Boom Arm, Mic Stand | Desktop (includes desk stand), Shockmount, Boom Arm, Mic Stand |
Frequency Response | Cardioid: 80Hz–18kHz; Omni: 20Hz–20kHz | Cardioid: 80Hz–18kHz; Omni: 20Hz–20kHz | 20Hz–18kHz | 50 Hz – 20 kHz | 20Hz–20kHz | 20Hz–18kHz | 20Hz–20kHz | 50Hz–20kHz |
Downloads & Manuals
Additional Materials
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov